Trends
New recommenders per month for the most recommended repos, and which languages hackers recommend most.
Recommenders per month
| repo | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 | 2026-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earendil-works/pi | · | · | 1 | 1 | 1 | 17 | 4 | 3 | 3 | · | 4 | 3 | 2 | 4 | · |
| ggml-org/llama.cpp | 2 | · | 2 | 4 | 1 | 4 | 2 | 8 | 3 | 5 | 1 | 6 | 1 | 2 | · |
| antirez/ds4 | · | · | · | · | · | · | · | · | 7 | 17 | 8 | 2 | 3 | 5 | · |
| obra/superpowers | · | 2 | 2 | 2 | 4 | 3 | 5 | 7 | 1 | 2 | 5 | 2 | 2 | · | · |
| Raphire/Win11Debloat | · | 6 | · | 3 | 6 | · | 2 | · | · | 2 | 2 | · | 4 | · | · |
| mattpocock/skills | · | · | · | · | · | · | 1 | · | 4 | 5 | 2 | 5 | 4 | 1 | · |
| apple/container | 1 | 4 | 1 | · | 3 | 1 | 2 | 1 | 3 | 2 | · | · | 1 | · | · |
| nikitabobko/AeroSpace | 3 | 3 | 1 | · | · | 4 | 1 | 1 | 1 | 2 | · | 1 | · | 1 | · |
| cjpais/Handy | · | · | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | · | · | 1 | · |
| gastownhall/beads | · | 3 | 3 | 1 | 4 | 2 | 3 | · | · | 1 | · | · | 1 | 1 | · |
| JuliusBrussee/caveman | · | · | · | · | · | · | · | 5 | 2 | 1 | 3 | 4 | 2 | 1 | · |
| can1357/oh-my-pi | · | · | · | · | · | 4 | · | 2 | · | 1 | 4 | 1 | 3 | 2 | · |
Languages
Python 1353
Rust 1082
TypeScript 912
Go 912
C 695
C++ 622
JavaScript 492
Shell 439
Swift 252
Java 179
Kotlin 149
HTML 131
C# 122
Lua 101
Emacs Lisp 80